Functions
patient.match
Request
Native Request Elements
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| address (String) | The patient's street address. | conditional | false | string |
| address-city (String) | The city for patient's home address. | conditional | false | string |
| address-postalcode (String) | The postal code for patient's home address. | conditional | false | string |
| address-state (String) | The state for the patient's home address. | conditional | false | string |
| birthdate (String) | The patient's date of birth in the format YYYY-MM-DD. | conditional* | false | string |
| family (String) | The patient's family (last) name. | conditional* | false | string |
| gender (String) | The patient's legal sex. Starting in the August 2021 version of Epic, the legal-sex parameter is preferred. | conditional | false | string |
| given (String) | The patient's given name. May include first and middle names. | conditional | false | string |
| identifier (String) | The patient's identifier. Starting in November 2018, this web service supports using ID and ID type combinations, such as Patient?identifier=MRN|202497. | conditional | false | string |
| legal-sex (String) | The patient's legal sex. Takes precedence over the gender search parameter. Available starting in the August 2021 version of Epic. | conditional | false | string |
| name (String) | Any part of the patient's name. When discrete name parameters are used, such as family or given, this parameter is ignored. | conditional | false | string |
| own-name (String) | The patient's own last name. Usually used in non-US names. | conditional | false | string |
| own-prefix (String) | The patient's own prefix. Usually used in non-US names. | conditional | false | string |
| partner-name (String) | The patient's spouse's last name. Usually used in non-US names. | conditional | false | string |
| partner-prefix (String) | The patient's spouse's prefix. Usually used in non-US names. | conditional | false | string |
| telecom (String) | The patient's phone number or email. | conditional | false | string |
* Patient.Search requests require one of the following minimum data sets by default in order to match and return a patient record:
- FHIR ID
- SSN
- ID with or without an ID Type
- Given name, family name, and birthdate
- Given name, family name, legal sex, and phone number/email
Post-filter Parameters
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| active | Whether the patient record is active. | false | string | |
| address-country | Unsupported | false | string | |
| address-use | The use code for the address. | false | string | |
| death-date | The date and time of death. | false | string | |
| Email address for the patient. | false | string | ||
| general-practitioner | The patient's Primary Care Provider (PCP). | false | string | |
| language | The patient's language. | false | string | |
| link | Patients linked to the patient. | false | string | |
| organization | The patient's primary service area. | false | string | |
| phone | Telephone number for the patient. | false | string | |
| phonetic | Unsupported | false | string |