Functions
list.search
Allergies
Request Parameters
Native Parameters
Name | Description | Required | Is Array | Types |
---|---|---|---|---|
code | Must be "allergies" | ✓ | false | string |
patient | The patient with whom the list is associated | false | string | |
subject | The patient with whom the list is associated | false | string |
Post-filter Parameters
Name | Description | Required | Array | Types |
---|---|---|---|---|
empty-reason | If the patient has no allergies documented, the API returns an empty reason of "notstarted". | Yes | No | string |
item | AllergyIntolerance FHIR ID | Yes | No | string |
status | Status of the allergy list. Always "current" because each list represents only the patient's current allergies. | Yes | No | string |
title | The title representing this entity. Always "Allergy List". | Yes | No | string |
Response
Family History
Request Parameters
Native Request Elements
Name | Description | Required | Is Array | Types |
---|---|---|---|---|
code | Must be "pedigree-list" | ✓ | false | string |
patient | The patient with whom the list is associated | false | string | |
subject | The patient with whom the list is associated | false | string |
Post-filter Parameters
Name | Description | Required | Array | Types |
---|---|---|---|---|
item | FamilyHistory FHIR ID Reference | No | No | string |
Response
Immunization
Request Parameters
Native Request Elements
Name | Description | Required | Is Array | Types |
---|---|---|---|---|
code | Must be "immunizations" | ✓ | false | string |
patient | The patient with whom the list is associated | false | string | |
subject | The patient with whom the list is associated | false | string |
Post-filter Parameters
Name | Description | Required | Array | Types |
---|---|---|---|---|
empty-reason | If the patient has no allergies documented, the API returns an empty reason of "notstarted". | Yes | No | string |
item | Immunization FHIR ID | Yes | No | string |
status | Always "current" | Yes | No | string |
title | The title representing this entity. Always "Immunization List". | Yes | No | string |
Response
Medications
Request Parameters
Native Request Elements
Name | Description | Required | Is Array | Types |
---|---|---|---|---|
code | The code representing the type of list to search. Must be "medications" | false | string | |
encounter | Reference to the Encounter resource with which the List is associated | false | string | |
patient | The Patient resource with whom the List is associated | false | string | |
subject | Reference to the Patient resource with whom the List is associated | false | string |
Post-filter Parameters
Name | Description | Is Optional | Is Array | Types |
---|---|---|---|---|
date | Unsupported | true | false | string |
emptyReason | The reason why the list is empty. Only populated when the list is empty, and preferred to be one of the values here.\nWill be "nilknown" when the med list has been marked as reviewed for the encounter.\nWill be "notasked" for all other encounters.\nWill be "withheld" when in a MyChart context and all meds have been filtered.\nWill be "unavailable" when we recorded a message in the "note" property above and quit before searching for meds. | true | false | string |
identifier | Unsupported | true | false | string |
item | Populated with a reference to the MedicationRequest resource for the represented order. | true | false | string |
notes | The annotation - text content | true | false | string |
source | Unsupported | true | false | string |
status | Status of the medication list. Always "retired" because each list only represents an encounter's changes. Values can be found here. | true | false | string |
title | Unsupported | true | false | string |
Response
Problems
Request Parameters
Native Request Elements
Name | Description | Required | Is Array | Types |
---|---|---|---|---|
code | The type of list to search for. Must be set to "problems" | ✓ | false | string |
patient | The Patient resource with which the List is associated | false | string | |
subject | The Patient resource with which the List is associated | false | string |
Post-filter Parameters
Name | Description | Is Optional | Is Array | Types |
---|---|---|---|---|
date | Unsupported | true | false | string |
empty-reason | If the patient has no problems documented, the API returns an emptyReason of "notstarted". | true | false | string |
encounter | Unsupported | true | false | string |
identifier | Unsupported | true | false | string |
item | Condition (Problems) FHIR ID | true | false | string |
notes | Unsupported | true | false | string |
source | Unsupported | true | false | string |
status | Status of the problem list. Always "current" because each list represents only the patient's current problems. | true | false | string |
title | The title representing this entity. Always "Problem List". | true | false | string |