Functions
condition.search
This web service retrieves problem list and health status data from a patient's chart.
Health Concern
Request Parameters
Native Parameters
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| category | Always "health-concern" for this API. Multiple category values are allowed if the requestor is authorized to search multiple Condition categories. Starting in the November 2024 version of Epic, the "problem-list-item" category can be used to return health concerns on the patient's problem list. | No | string | |
| clinicalStatus | Status of the condition. FHIR Status: active, resolved , inactive . If no status is specified all active (confirmed) conditions will be returned. *Note: Any FHIR Status not listed in the above table is not returned. | No | string | |
| encounter | Associated encounter | ✓ | No | string |
| patient | Reference to a patient resource the condition is for. | ✓ | No | string |
| subject | Reference to a patient resource the condition is for. | ✓ | No | string |
Post-filter Parameters
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| code | Code for the condition. See the code response element for more information. | false | string | |
| onsetDate | The date the problem was noted. | false | string | |
| recordedDate | The date the condition was recorded. | false | string | |
| severity | The priority of the problem. | false | string | |
| verificationStatus | If this is on the patient's local chart, the value is "confirmed". If it is outside data, it is "unconfirmed". | false | string |
Response
Medical History
Request Parameters
Native Request Elements
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| category | Always "medical-history" for this API. Multiple category values are allowed if the requestor is authorized to search multiple Condition categories. Starting in the November 2024 version of Epic, the "problem-list-item" category can be used to return health concerns on the patient's problem list. | No | string | |
| patient | Reference to a patient resource the condition is for. | ✓ | No | string |
| subject | Reference to a patient resource the condition is for. | ✓ | No | string |
Post-filter Request Elements
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| code | Code for the condition. See the code response element for more information. | false | string | |
| onsetDate | The date when the medical problem began for the patient. Only applies to positive medical history. | false | string | |
| onsetInfo | The date when the medical problem began for the patient. Only applies to positive medical history. Applicable for dates saved as a string instead of a date format. Otherwise, use onset-date. | false | string | |
| recordedDate | For pertinent negative medical history, the date when the pertinent negative was noted on the patient's chart. | false | string | |
| severity | The priority of the problem. | false | string | |
| verificationStatus | Use "confirmed" for positive medical history and "refuted" for pertinent negative medical history. | false | string |
Response
Problems
Request Parameters
Native Parameters
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| category | Always "problem-list-item" for this API. Multiple category values are allowed if the requestor is authorized to search multiple Condition categories. Starting in the November 2024 version of Epic, the "problem-list-item" category can be used to return health concerns on the patient's problem list. | No | string | |
| clinical-status | Status of the condition. FHIR Status: active, resolved, inactive. If no status is specified all active (confirmed) conditions will be returned. *Note: Any FHIR Status not listed in the above table is not returned. | No | string | |
| encounter | Associated encounter | ✓ | No | string |
| patient | Reference to a patient resource the condition is for. | ✓ | No | string |
| subject | Reference to a patient resource the condition is for. | ✓ | No | string |
Post-filter Request Elements
| Name | Description | Required | Is Array | Types |
|---|---|---|---|---|
| abatement-date | The date the condition was resolved. | false | string | |
| abatement-string | The date the condition was resolved. | false | string | |
| code | External codings for the condition. | false | string | |
| onset-date | The date a condition was noted. | false | string | |
| onset-info | The date a condition was noted. | false | string | |
| recorded-date | The date the condition was recorded. | false | string | |
| severity | The priority of the problem. | false | string | |
| stage | The stage or grade of the condition. | false | string | |
| verification-status | If this is on the patient's local chart, the value is "confirmed". If it is outside data, it is "unconfirmed". If it is deleted, it is "entered-in-error". | false | string |