Functions
observation.search
Core Characteristics
Request Parameters
Native Parameters
Name (Type) | Description | Required | Is Array | Types |
---|---|---|---|---|
category (String) | Use "core-characteristics" to search for characteristics observations. | Yes | No | string |
code (String) | LOINC code of observation. Can be 76516-4 for gestational age or 8339-4 for birth weight. | Yes | No | string |
patient (String) | Reference to a patient resource. If both patient and subject are provided, they must match. | Yes | No | string |
Post-filter Parameters
Name (Type) | Description | Required | Is Array | Types |
---|---|---|---|---|
comboCode (String) | This is the LOINC code corresponding to value returned in this observation. | false | string | |
comboValueConcept (String) | Type of data returned. See the valueCodeableConcept response element for more information. | false | string | |
issued (String) | The instant when this observation was last edited. | false | string | |
performer (String) | The party responsible for documenting the observation. | false | string | |
status (String) | The status of the observation. Always use "final" when searching for this type of data. | false | string | |
valueConcept (String) | Type of data returned. See the valueCodeableConcept response element for more information. | false | string | |
valueString (String) | Type of data returned. See the valueString response element for more information. | false | string |
Response
Labs
Request Parameters
Native Parameters
Name (Type) | Description | Required | Is Array |
---|---|---|---|
category (String) | Use "laboratory" to search for all lab observations. Starting in the November 2021 version of Epic, this parameter also supports the following types of values: - Epic order type, such as "Lab". Supported values vary based on organization-specific configuration. - Any of the following SNOMED codes: - 252275004-Hematology - 275711006-Chemistry - 68793005-Serology - 395124008-Virology - 314076009-Toxicology - 19851009-Microbiology - 405825005-Molecular genetics Starting in February 2024, "imaging" is supporting. | Yes | No |
code (String) | The observation identifier. LOINC code search is supported in all versions. Starting in the November 2021 version of Epic, this parameter also supports the following types of values which can be searched with or without a system specified (code=[code] or code=[system] | [code]). If specifying a system, the corresponding OID value must be provided: - Order component identifiers from the Epic system - Other custom identifiers defined by the Epic organization | Yes |
date (String) | Date when the specimen was obtained. | No | No |
patient (String) | The reference to a patient resource. | Conditional | No |
subject (String) | The reference to a patient resource. | Conditional | No |
Post-filter Parameters
Name (Type) | Description | Required | Is Array |
---|---|---|---|
based-on (String) | The procedure or service this observation is associated with. | false | |
combo-code (String) | The observation identifier. LOINC code search is supported in all versions. Starting in the November 2021 version of Epic, this parameter also supports the following types of values which can be searched with or without a system specified (code=[code] or code=[system] | [code]). If specifying a system, the corresponding OID value must be provided: - Order component identifiers from the Epic system - Other custom identifiers defined by the Epic organization | |
combo-data-absent-reason (String) | The reason why normally expected content of the data element is missing. Set to "unknown" for lab result components with no values. This element is available starting in the February 2022 version of Epic. | false | |
combo-value-concept (String) | SNOMED code associated with component | false | |
data-absent-reason (String) | The reason why normally expected content of the data element is missing. Set to "unknown" for lab result components with no values. This element is available starting in the February 2022 version of Epic. | false | |
derived-from (String) | The method or isolate level Observation FHIR ID. | false | |
encounter (String) | The Encounter FHIR ID linked to the order. | false | |
has-member (String) | Values include: - has-member: used for sensitivity-level observations - derived-from: used for isolate-level observations | false | |
issued (String) | The observation instant. | false | |
method (String) | SNOMED code mapped to procedure record in Epic. | false | |
performer (String) | A reference to the resulting agency's director's Practitioner resource. | false | |
specimen (String) | A reference to the Specimen resource. | false | |
status (String) | The status of the lab order. For organizations in the Netherlands, this element can also include a TestResultStatus extension that indicates the test result status. | false | |
value-concept (String) | SNOMED code associated with component | false | |
value-string (String) | The result value if the result is a string. | false |
Response
Vitals
Request Parameters
Native Parameters
Name (Type) | Description | Required | Is Array |
---|---|---|---|
category (String) | Use "vital-signs" to search for vitals observations. | Conditional | No |
code (String) | LOINC code, CADSR code, flowsheet ID, or encoded flowsheet ID. Either this element or category must be provided. The code element value varies depending upon what is passed (for example, a flowsheet ID vs. a LOINC code). If using a flowsheet ID, the system value is different between Epic organizations, and it is also different between production and non-production environments for the same organization. | Conditional | No |
date (String) | The date range for when the observation was taken. For growth chart data (Epic version August 2021 and later), only the most recent observation within the timeframe is returned. | No | No |
patient (String) | Reference to a patient resource the observation is about. Either this element or subject must be provided. If both are provided, they must match. | Conditional | No |
subject (String) | Reference to a patient resource the observation is about. Either this element or patient must be provided. If both are provided, they must match. | Conditional | No |
Post-filter Parameters
Name (Type) | Description | Required | Is Array |
---|---|---|---|
combo-code (String) | Matches to the code or component.code element in the response. | false | |
combo-data-absent-reason (String) | The reason why the expected value in the element Observation.value[x] or Observation.component.value[x] is missing. | false | |
combo-value-concept (String) | The value or component value of the observation, if that value is a CodeableConcept. | false | |
data-absent-reason (String) | The reason why the expected value in the element Observation.value[x] is missing. | false | |
encounter (String) | Encounter associated with this observation value. For growth chart percentiles, the most recent encounter must be specified. | false | |
issued (String) | The date and time the observation was documented. | false | |
method (String) | Method by which the observation was obtained. | false | |
performer (String) | Who filed the observation. For patient-reported measurements, references the Patient resource. | false | |
status (String) | The status of the observation. Typically "amended" or "final". | false | |
value-concept (String) | The value of the observation if it is a CodeableConcept. | false | |
value-string (String) | The value of the observation, if valueString is populated. | false |